MontreAlers Ale and Lager Throwdown (M.A.L.T.)
Thanks to all who participated in the MontreAlers Ale and Lager Throwdown (M.A.L.T.).
There were 88 entries judged and 45 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Albert teBraak | Bobsledding | 23D: Lambic | MontreAlers |
2nd | Yacine Boujija | Tati K | 5B: Kölsch | MontreAlers |
3rd | James Kirk | Heavy Water | 30A: Spice, Herb, or Vegetable Beer | MontreAlers |
HM | Yacine Boujija | Mild | 13A: Dark Mild | MontreAlers |
QC Homebrewer of the Year (29 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Patrick Lalonde | 2 | 1 | 1 | 9.02 | MontreAlers |
2nd | Yacine Boujija | 2 | 1 | 0 | 8.02 | MontreAlers |
3rd | Riccardo Santopietro | 2 | 0 | 0 | 6.02 | MontreAlers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Amber and Darker (9 entries)
Table 2: American and Pale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Riccardo Santopietro | Solid Gold | 18A: Blonde Ale | MontreAlers |
2nd | Patrick Lalonde | Tairua | 1B: American Lager | MontreAlers |
3rd | Bruno Trudel Co-Brewer: Rémi Trudel | Awene Awene | 18B: American Pale Ale | MontreAlers |
Table 3: Belgian and French (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank Schneidawind | La Culbute | 24C: Bière de Garde | MontreAlers |
2nd | Jesse Owens | Vern Diersel | 26D: Belgian Dark Strong Ale | MontreAlers |
3rd | Eric Pare | Ez Peazy | 25B: Saison | MontreAlers |
Table 4: European Sour (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Albert teBraak | Bobsledding | 23D: Lambic | MontreAlers |
2nd | Michael Bilodeau Co-Brewer: Mathieu Chiasson Nicolas Savard Hugo Tremblay | Red Flanders | 23B: Flanders Red Ale | Francs-Brasseurs |
3rd | Frank Schneidawind | Rubicon | 23B: Flanders Red Ale | MontreAlers |
Table 5: IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Pelosse | L'Osmose Citra | 21A: American IPA | MontreAlers |
2nd | Xavier Trudel | Why Not IPA | 21A: American IPA | MontreAlers |
3rd | Matthieu Argouges | Alexia | 21C: Hazy IPA | MontreAlers |
Table 6: Pilsner and Kolsch (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Yacine Boujija | Tati K | 5B: Kölsch | MontreAlers |
2nd | Sam Leitkam | Aka | 27A1: Kellerbier | MontreAlers |
3rd | Normand Cyr | Kölsch It Bis! | 5B: Kölsch | MontreAlers |
Table 7: Experimental and Mixed Ferm (9 entries)
Table 8: Special Ingredients (7 entries)
Table 9: Stout and Porter (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Lalonde | Uppsala | 9C: Baltic Porter | MontreAlers |
2nd | David Pelosse | La Sédation Profonde | 20C: Imperial Stout | MontreAlers |
3rd | Xavier Trudel Co-Brewer: Couleur café | Entry 3 | 16D: Foreign Extra Stout | MontreAlers |
Table 10: UK and Irish (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Yacine Boujija | Mild | 13A: Dark Mild | MontreAlers |
2nd | Yacine Boujija Co-Brewer: Dominic Gagnon | Bernadette | 17A: British Strong Ale | MontreAlers |
3rd | Jesse Owens | Ol' Janky | 17D: English Barley Wine | MontreAlers |