2025 MontreAlers Ale and Lager Throwdown (M.A.L.T.)
Thanks to all who participated in the 2025 MontreAlers Ale and Lager Throwdown (M.A.L.T.).
There were 150 entries judged and 127 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | |
2nd | Wesley d'Haene | Quaternary Modulation | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
M.A.L.T. 2025 - Best Brewers (62 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
M.A.L.T. 2025 - Best Club (12 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | GTA Brews | 5 | 3 | 5 | 1 | 26.05 |
2nd | MontreAlers | 3 | 5 | 6 | 0 | 25.03 |
3rd | Cowtown Yeast Wranglers | 2 | 2 | 0 | 0 | 10.02 |
4th | Ottawa's Homebrew Society | 2 | 1 | 1 | 0 | 9.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: International Pale Lagers (12 entries)
Table 2: European Lagers (10 entries)
Table 3: Belgian Ales (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kym Watts | Alt Saison | 25B: Saison | GTA Brews |
2nd | Shane Schlesinger | Rubber Chicken BOOM! | 25B: Saison | GTA Brews |
3rd | Terry Fey | Grisette | 25B: Saison | MontreAlers |
Table 4: Wheat Beers (12 entries)
Table 5: Amber and Dark Lagers (10 entries)
Table 6: Pale Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adrien Giddings | Canadrien | 1C: Cream Ale | GTA Brews |
2nd | Luke Thiessen | Quackers | 18B: American Pale Ale | Winnipeg Brew Bombers |
3rd | Louis-Philippe Poulin | American Pale Ale | 18B: American Pale Ale | MontreAlers |
Table 7: Amber Beers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Riccardo Santopietro | Ein Altbier Bitte | 7B: Altbier | MontreAlers |
2nd | David Fournier | Ballydean | 19A: American Amber Ale | Ottawa's Homebrew Society |
3rd | Adam McLeod | Barking Seal | 19B: California Common | Ottawa's Homebrew Society |
Table 8: UK Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | Coco Viejo | 14C: Scottish Export | GTA Brews |
2nd | Eric Pare Co-Brewer: Daniel Sadovsky | Mr. Bitter | 11B: Best Bitter | MontreAlers |
3rd | Steve Shaw | Mild Thing | 13A: Dark Mild | Winnipeg Brew Bombers |
Table 9: Brown Ales, Porters and Stouts (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean O’Donnell | Serenity Noir | 16C: Tropical Stout | Ottawa's Homebrew Society |
2nd | Andrew Ford | LIVE EXTRA | 27A7: Pre-Prohibition Porter | GTA Brews |
3rd | Francisco Avila Menegaz | Dark Dawn | 16B: Oatmeal Stout | GTA Brews |
Table 10: Strong Ales (11 entries)
Table 11: Sour and Funky Ales (4 entries)
Table 12: Spice, Herb, or Vegetable Beer (12 entries)
Table 13: IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bruno Trudel | IPA à Mario | 21A: American IPA | MontreAlers |
2nd | James Osborne | Glad Hands | 21B: Specialty IPA | |
3rd | Louis-Philippe Poulin | Black IPA | 21B2: Black IPA | MontreAlers |
Table 14: Hazy IPA (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley d'Haene | Quaternary Modulation | 21C: Hazy IPA | Cowtown Yeast Wranglers |
2nd | Pascal Levesque MHP Co-Brewer: Simon Archambault | Empirique Hazy Ipa | 21C: Hazy IPA | MontreAlers |
3rd | Shane Schlesinger | For Schvitz & Giggles | 21C: Hazy IPA | GTA Brews |