2025 MontreAlers Ale and Lager Throwdown (M.A.L.T.): Past Winners – MALT2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Normand Cyr | Pinot Et Arnould A L'autel De Brel | 28C: Wild Specialty Beer | MontreAlers |
2nd | Sean O’Donnell | Fresh Laundry | 23G: Gose | Ottawa's Homebrew Society |
3rd | Wesley d'Haene | The Death Of Slim Hazy | 21C: Hazy IPA | Cowtown Yeast Wranglers |
Table 1: American Lagers and Creams (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Osborne | Switchyard Sipper | 1B: American Lager | |
2nd | Thomas McGloine MHP | Red Cream Ale | 1C: Cream Ale | Saratoga Thoroughbrews |
3rd | Adam Bass | Tappy Tap Tap | 1C: Cream Ale |
Table 2: Euro Light and Malty Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Gaudreault Co-Brewer: Philippe Deschênes | Los Dias De La Vida | 2A: International Pale Lager | MontreAlers |
2nd | Jim Cavill | Three Ten Eighty-Eight | 2A: International Pale Lager | Ottawa's Homebrew Society |
3rd | Wuilmer Venegas | To Far To Dormunt | 4A: Munich Helles | GTA Brews |
Table 3: Belgian (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cory Fletcher | Fletcher's Fine Belgian Blond | 25A: Belgian Blond Ale | GTA Brews |
2nd | Yacine Boujija | Dub | 26B: Belgian Dubbel | MontreAlers |
3rd | Tina Lineman | Alive Out Of Habit | 25C: Belgian Golden Strong Ale | GTA Brews |
Table 4: Wheat Wit Weiss (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Yacine Boujija | Fraische | 23A: Berliner Weisse | MontreAlers |
2nd | Reginald P. Picklefeather III | Wit's End | 24A: Witbier | GTA Brews |
3rd | Brady MacDonald | M3 Lee | 1D: American Wheat Beer | Battle River Brewers |
Table 5: Pils and Pale Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Pare | Let's Go Back To Wacken! | 5D: German Pils | MontreAlers |
2nd | Jesse Owens | New Zealand Pilsner | LSX5: New Zealand Pilsner | MontreAlers |
3rd | Miro Sep | Letna Desitka | 3A: Czech Pale Lager | Ottawa's Homebrew Society |
Table 6: Amber and Darker Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Ward Co-Brewer: Scott Lechelt | Marzen Of Puppets | 6A: Märzen | Cowtown Yeast Wranglers |
2nd | Josh Davis MHP | Tmave Moye | 3D: Czech Dark Lager | GTA Brews |
3rd | Shane Schlesinger | MowMow | 6A: Märzen | GTA Brews |
Table 7: Pale American Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Osborne | The Iron Road | 18A: Blonde Ale | |
2nd | Matthew Szojka | She's The Blonde One | 18A: Blonde Ale | Cowtown Yeast Wranglers |
3rd | Riccardo Santopietro | OG Solid Gold | 18A: Blonde Ale | MontreAlers |
Table 8: Amber Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis MHP | Vest For Your Jimmy | 19B: California Common | GTA Brews |
2nd | Eric Pare | Divine Zombie | 19A: American Amber Ale | MontreAlers |
3rd | Sean O’Donnell | Deep Thoughts | 7B: Altbier | Ottawa's Homebrew Society |
Table 9: British Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | Coco Viejo | 14C: Scottish Export | GTA Brews |
2nd | Israel Michaud | Legacy Code V5 | 11B: Best Bitter | Ottawa's Homebrew Society |
3rd | Matt Slocombe | It's Midnight Somewhere | 13A: Dark Mild | Ottawa's Homebrew Society |
HM | Matt Slocombe | Dad's Favourite | 11B: Best Bitter | Ottawa's Homebrew Society |
Table 10: Browns, Porters, Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Riccardo Santopietro | Mad World Stout | 15C: Irish Extra Stout | MontreAlers |
2nd | Eric Pare | Autumn Brown Ale | 19C: American Brown Ale | MontreAlers |
3rd | Glen Appleby | Peter Parker Porter | 13C: English Porter | MontreAlers |
Table 11: Old World Strong Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Copeland | Old Dubious | 17A: British Strong Ale | GTA Brews |
2nd | Paul Heslop | Nessie | 17C: Wee Heavy | Cowtown Yeast Wranglers |
3rd | David Ward Co-Brewer: Scott Lechelt | Get Off My Lawn | 17B: Old Ale | Cowtown Yeast Wranglers |
Table 12: Sours, Tarts, and ne'er-do-wells (to my stomach pH) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean O’Donnell | Fresh Laundry | 23G: Gose | Ottawa's Homebrew Society |
2nd | Albert teBraak | Rusty Piton | 28B: Mixed Fermentation Sour Beer | MontreAlers |
3rd | Brian Marmoreo | King Paimon | 23B: Flanders Red Ale |
Table 13: Fruit, Spice and everything nice (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Normand Cyr | Pinot Et Arnould A L'autel De Brel | 28C: Wild Specialty Beer | MontreAlers |
2nd | Wuilmer Venegas | Berlin | 29A: Fruit Beer | GTA Brews |
3rd | Steve Shaw | Guava Island | 29A: Fruit Beer | Winnipeg Brew Bombers |
Table 14: Imperial Stouts and Baltic Porters (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cory Fletcher | Sip My Baltic Again | 9C: Baltic Porter | GTA Brews |
2nd | Patrick Lalonde | Baltic Porter | 9C: Baltic Porter | MontreAlers |
3rd | Simon Coutu Co-Brewer: Arnaud Champalbert | Stout Cafe | 20C: Imperial Stout |
Table 15: The edge of flavor innovation (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Kling | Host Of Ghosts | 32A: Classic Style Smoked Beer | VanBrewers |
2nd | Wesley d'Haene | I Know You Touched My Drumset, And I Wanna Hear That Dirty Little Mouth Admit It! | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
3rd | Kyle Kellam | You Don't Have To Know If You Don't Wanna Know | 30A: Spice, Herb, or Vegetable Beer | GTA Brews |
Table 16: Single Double IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Fournier | Mind The Cyclist David | 21A: American IPA | Ottawa's Homebrew Society |
2nd | Mike Pal | Double | 22A: Double IPA | Battle River Brewers |
3rd | Brent Burgoyne | Brown Dog IPA | 21A: American IPA | Island Brewers Union |
HM | Brent Burgoyne | Brown Dog Double IPA | 22A: Double IPA | Island Brewers Union |
Table 17: Haaazies (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley d'Haene | The Death Of Slim Hazy | 21C: Hazy IPA | Cowtown Yeast Wranglers |
2nd | Pascal Levesque MHP Co-Brewer: Simon Archambault Dominic Gauthier | Empirique NEIPA | 21C: Hazy IPA | MontreAlers |
3rd | Casey Szott | Str8jkt | 21C: Hazy IPA | Cowtown Yeast Wranglers |
Table 18: Specialty IPAs (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Ford | CMS | 21B6: White IPA | Cottage Country Brewers/ GTA Brews |
2nd | Jean-Sébastien Lacombe | Don't Call It A Comeblack | 21B2: Black IPA | Ottawa's Homebrew Society |
3rd | Jim Cavill | Belschnickel | 21B1: Belgian IPA | Ottawa's Homebrew Society |