2026 MontreAlers Ale and Lager Throwdown (M.A.L.T.)
Thanks to all who participated in the 2026 MontreAlers Ale and Lager Throwdown (M.A.L.T.).
There were 150 entries judged and 127 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | |
| 2nd | Wesley d'Haene | Quaternary Modulation | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 3rd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
Winning Entries
International Pale Lagers (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Kling | Host of Ghosts | 32A: Classic Style Smoked Beer | VanBrewers |
| 2nd | Daniel Molinski | Over the Hill | 1A: American Light Lager | Winnipeg Brew Bombers |
| 3rd | Kevin O'Reilly | Superdelic Lager | LSX5: New Zealand Pilsner | North Bay Homebrewers Club |
European Lagers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Francisco Avila Menegaz | One More Round | 5A: German Leichtbier | GTA Brews |
| 2nd | Darren Burnett Co-Brewer: Tiffany Burnett | All Summer Bin Marzen | 4B: Festbier | Cowtown Yeast Wranglers |
| 3rd | Bruno Trudel Co-Brewer: Rémi Trudel | La Grande Soif | 27A1: Kellerbier | MontreAlers |
Belgian Ales (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kym Watts | Alt Saison | 25B: Saison | GTA Brews |
| 2nd | Shane Schlesinger | Rubber Chicken Boom! | 25B: Saison | GTA Brews |
| 3rd | Terry Fey | Grisette | 25B: Saison | MontreAlers |
Wheat Beers (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
| 2nd | Matt McNair | The Decline | 10C: Weizenbock | Cowtown Yeast Wranglers |
| 3rd | Carsten Weitemeyer | Dark: Keep Raising, I'm Pouring | 10B: Dunkels Weissbier | GTA Brews |
| HM | Josh Davis MHP | Dw From Arthur Was A Tyrant | 10B: Dunkels Weissbier | GTA Brews |
Amber and Dark Lagers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Miro Sep | Zoigl Schwartzbier | 8B: Schwarzbier | Ottawa's Homebrew Society |
| 2nd | Yacine Boujija Co-Brewer: Dominic G.; Pierre-André M. | Bock Rain Or Shine | 31B: Alternative Sugar Beer | MontreAlers |
| 3rd | Jesse Owens | Bootsy's Bock | 8A: Munich Dunkel | MontreAlers |
| HM | Keigan Ewing | Use the Schwarz | 8B: Schwarzbier | True Grist |
Pale Ales (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adrien Giddings | Canadrien | 1C: Cream Ale | GTA Brews |
| 2nd | Luke Thiessen | Quackers | 18B: American Pale Ale | Winnipeg Brew Bombers |
| 3rd | Louis-Philippe Poulin | American Pale Ale | 18B: American Pale Ale | MontreAlers |
Amber Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Riccardo Santopietro | Ein Altbier Bitte | 7B: Altbier | MontreAlers |
| 2nd | David Fournier | Ballydean | 19A: American Amber Ale | Ottawa's Homebrew Society |
| 3rd | Adam McLeod | Barking Seal | 19B: California Common | Ottawa's Homebrew Society |
UK Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wuilmer Venegas | Coco Viejo | 14C: Scottish Export | GTA Brews |
| 2nd | Eric Pare Co-Brewer: Daniel Sadovsky | Mr. Bitter | 11B: Best Bitter | MontreAlers |
| 3rd | Steve Shaw | Mild Thing | 13A: Dark Mild | Winnipeg Brew Bombers |
Brown Ales, Porters and Stouts (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean O’Donnell | Serenity Noir | 16C: Tropical Stout | Ottawa's Homebrew Society |
| 2nd | Andrew Ford | Live Extra | 27A7: Pre-Prohibition Porter | GTA Brews |
| 3rd | Francisco Avila Menegaz | Dark Dawn | 16B: Oatmeal Stout | GTA Brews |
Strong Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jesse Owens | Black Is Beautiful | 20C: Imperial Stout | MontreAlers |
| 2nd | Graham Barber | 9 Days of Darkness | 20C: Imperial Stout | MontreAlers |
| 3rd | Eric Gaudreault Co-Brewer: Philippe Deschênes | Ça Goûte Bacchus! | 33B: Specialty Wood-Aged Beer | MontreAlers |
Sour and Funky Ales (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Leif Bogwald Co-Brewer: Tash Baycroft | Berserker Brew House Funky Saison | 28B: Mixed Fermentation Sour Beer | Island Brewers Union (IBU) |
| 2nd | Kym Watts | Pb Saison | 28A: Brett Beer | GTA Brews |
| 3rd | Patrick Brown | Strength of the Spear | 28A: Brett Beer | GTA Brews |
Spice, Herb, or Vegetable Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wesley d'Haene | I Think I'm Kinda Over Drum Sets | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
| 2nd | Eric Gaudreault Co-Brewer: Philippe Deschênes | Oppskake | 27A: Historical Beer | MontreAlers |
| 3rd | Kyle Kellam | 64° 55' N, 23° 15' W (grundarfjörður) | 30A: Spice, Herb, or Vegetable Beer | GTA Brews |
IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bruno Trudel | IPA à Mario | 21A: American IPA | MontreAlers |
| 2nd | James Osborne | Glad Hands | 21B: Specialty IPA | |
| 3rd | Louis-Philippe Poulin | Black IPA | 21B2: Black IPA | MontreAlers |
Hazy IPA (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wesley d'Haene | Quaternary Modulation | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 2nd | Pascal Levesque MHP Co-Brewer: Simon Archambault | Empirique Hazy IPA | 21C: Hazy IPA | MontreAlers |
| 3rd | Shane Schlesinger | For Schvitz & Giggles | 21C: Hazy IPA | GTA Brews |
Fruity Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | |
| 2nd | Keigan Ewing | Pucker Factor 11 | LSX4: Catharina Sour | True Grist |
| 3rd | Josh Wright | Black Opz | 28C: Wild Specialty Beer | VanBrewers |
| HM | Charles-Olivier Giguere | Genesis: Rubus Ideaus Feram | 28C: Wild Specialty Beer | |